Income Statement

  Year Ending Mar 2026 (Update) Year Ending Mar 2025 (Update) Year Ending Mar 2024 (Update) Year Ending Mar 2023 (Update)
Net Sales 25.12 20.52 21.77 29.69
Revenue 25.12 20.52 21.77 29.69
Total Revenue 25.12 20.52 21.77 29.69
Cost of Revenue 11.43 10.38 9.94 12.01
Cost of Revenue, Total 11.43 10.38 9.94 12.01
Gross Profit 13.70 10.14 11.82 17.68
Selling/General/Administrative Expense 9.60 9.71 9.37 8.99
Labor & Related Expense 1.63 1.05 1.20 0.95
Selling/General/Administrative Expenses, Total 11.23 10.76 10.57 9.94
Research & Development 19.95 16.01 21.69 23.55
Loss (Gain) on Sale of Assets - Operating -- -5.79 -- --
Unusual Expense (Income) -- -5.79 -- --
Total Operating Expense 42.60 31.35 42.20 45.50
Operating Income -17.48 -10.84 -20.43 -15.81
Interest Income, Non-Operating 0.93 0.45 0.54 0.31
Investment Income, Non-Operating 6.00 -0.12 -0.13 -0.12
Interest/Investment Income, Non-Operating 6.93 0.33 0.41 0.19
Interest Income (Expense), Net-Non-Operating, Total 6.93 0.33 0.41 0.19
Other Non-Operating Income (Expense) -2.83 -- -- 0.02
Other, Net -2.83 -- -- 0.02
Net Income Before Taxes -13.38 -10.51 -20.02 -15.61
Income Tax – Total -0.13 0.13 0.07 0.37
Income After Tax -13.25 -10.64 -20.09 -15.98
Net Income Before Extraordinary Items -13.25 -10.64 -20.09 -15.98
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income -13.25 -10.64 -20.09 -15.98
Income Available to Common Excluding Extraordinary Items -13.25 -10.64 -20.09 -15.98
Income Available to Common Stocks Including Extraordinary Items -13.25 -10.64 -20.09 -15.98
Basic Weighted Average Shares 31.84 25.50 25.14 24.60
Basic EPS Excluding Extraordinary Items -0.42 -0.42 -0.80 -0.65
Basic EPS Including Extraordinary Items -0.42 -0.42 -0.80 -0.65
Diluted Net Income -13.25 -10.64 -20.09 -15.98
Diluted Weighted Average Shares 31.84 25.50 25.14 24.60
Diluted EPS Excluding Extraordinary Items -0.42 -0.42 -0.80 -0.65
Diluted EPS Including Extraordinary Items -0.42 -0.42 -0.80 -0.65
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
Total Special Items -- -5.79 -- --
Normalized Income Before Taxes -13.38 -16.30 -20.02 -15.61
Effect of Special Items on Income Taxes -- -2.03 -- --
Income Taxes Excluding Impact of Special Items -0.13 -1.90 0.07 0.37
Normalized Income After Taxes -13.25 -14.40 -20.09 -15.98
Normalized Income Available to Common -13.25 -14.40 -20.09 -15.98
Basic Normalized EPS -0.42 -0.56 -0.80 -0.65
Diluted Normalized EPS -0.42 -0.56 -0.80 -0.65
Amortization of Intangibles, Supplemental 0.23 0.23 0.23 0.23
Depreciation, Supplemental 0.39 0.43 0.69 0.78
Rental Expense, Supplemental 1.87 1.61 0.57 0.59
Stock-Based Compensation, Supplemental 2.80 2.26 2.84 2.47
Research & Development Expense, Supplemental 19.95 16.01 21.69 23.55
Audit-Related Fees, Supplemental -- -- -- 0.93
Tax Fees, Supplemental -- -- -- 0.03
Gross Margin 54.51 49.42 54.32 59.55
Operating Margin -69.57 -52.81 -93.87 -53.24
Pretax Margin -53.25 -51.22 -91.97 -52.56
Effective Tax Rate -- -- -- --
Net Profit Margin -52.73 -51.85 -92.29 -53.81
Normalized EBIT -17.48 -16.63 -20.43 -15.81
Normalized EBITDA -16.85 -15.96 -19.50 -14.79
Current Tax - Domestic 0.00 0.00 0.00 0.00
Current Tax - Foreign 0.19 0.13 0.07 0.38
Current Tax - Local -- -- -- 0.00
Current Tax - Total 0.20 0.13 0.07 0.38
Deferred Tax - Domestic -- -- -- 0.00
Deferred Tax - Foreign -- -- -- --
Deferred Tax - Local 0.00 0.00 0.00 -0.01
Deferred Tax - Total 0.00 0.00 0.00 -0.01
Income Tax - Total 0.20 0.13 0.07 0.37

In millions of USD (except for per share items)

Source: LSEG